Women Size guide Chart

Womens Size Coversion

AU XXS XS S M L XL
USA/UK 4 6 8 10 12 14
FR 0 2 4 6 8 10
Waist 32 34 36 38 40 42


Womens Body Measurements +/- 2cm, 1"

CENTIMETRES XXS XS S M L XL
1. Shoulder 35.4 36.6 37.8 39 40.2 41.4
2. Bust 76 81 86 91 96 101
3. Waist 55 60 65 70 75 80
4. Hip 83 88 93 98 103 108

Our model is 177cm tall and wears a size M



INCHES XXS XS S M L XL
1. Shoulder 14 14 1/2 15 15 1/2 16 16 1/2
2. Bust 29 3/4 31 3/4 33 3/4 35 3/4 38 3/4 39 3/4
3. Waist 21 1/2 23 1/2 25 1/2 27 1/2 29 1/2 31 1/2
4. Hip 32 1/2 34 1/2 36 1/2 48 1/2 40 1/2 42 1/2

Our model is 5'9" tall and wears a sizes M