









Hulu Cashmere Pant
NEW
Hulu Cashmere Pant
Spun from a luxurious cashmere, these pants are the wardrobe solution to chic, easy dressing. Featuring an elastic waist and soft easy drape, these wide leg pants are the perfect combination of comfort and style. Wear back with matching knits for an easy cool weather ensemble. This piece fits true to size, we recommend you take your usual size.
- Wide leg
- Elastic waistband
Our Model Is Wearing:
Size AU M Top + Size AU 10 Bottom
Body Measurements:
Height: 173cm/5’8”
Bust: 79cm/31”
Waist: 62cm/24.5”
Hips: 88cm/34.5”
Our team is here for you. For questions pertaining to product fit, color, care, and styling, please email SERVICE@JACANDJACK.COM or call +61 (02) 9380 6630.
Womens Size Coversion
AU | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
USA/UK | 4 | 6 | 8 | 10 | 12 | 14 |
FR | 0 | 2 | 4 | 6 | 8 | 10 |
Waist | 32 | 34 | 36 | 38 | 40 | 42 |
Womens Body Measurements +/- 2cm, 1"
CENTIMETRES | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
1. Shoulder | 35.4 | 36.6 | 37.8 | 39 | 40.2 | 41.4 |
2. Bust | 76 | 81 | 86 | 91 | 96 | 101 |
3. Waist | 55 | 60 | 65 | 70 | 75 | 80 |
4. Hip | 83 | 88 | 93 | 98 | 103 | 108 |
Our model is 177cm tall and wears a size M
INCHES | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
1. Shoulder | 14 | 14 1/2 | 15 | 15 1/2 | 16 | 16 1/2 |
2. Bust | 29 3/4 | 31 3/4 | 33 3/4 | 35 3/4 | 38 3/4 | 39 3/4 |
3. Waist | 21 1/2 | 23 1/2 | 25 1/2 | 27 1/2 | 29 1/2 | 31 1/2 |
4. Hip | 32 1/2 | 34 1/2 | 36 1/2 | 48 1/2 | 40 1/2 | 42 1/2 |
Our model is 5'9" tall and wears a sizes M
